NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 05 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | July | August | September |
| 1 Extremely likely | 37 | 43 | 38 |
| 2 Likely | 5 | 3 | 5 |
| 3 Neither likely or unlikely | 2 | 1 | 0 |
| 4 Unlikely | 1 | 1 | 1 |
| 5 Extremely unlikely | 2 | 0 | 2 |
| 6 Don’t know | 1 | 0 | 0 |
| Summary Scores | |||
| Positive | 88% | 96% | 93% |
| Negative | 6% | 2% | 7% |
| Neutral | 6% | 2% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Updating the phone system and outbound message.
- Implementing Blinx for online triage request appointments.
- Staff training.